Based on the improved operational and financial performance of the Group, a new expected dividend level was agreed upon by América Móvil and Österreichische Bundes- und Industriebeteiligungen GmbH (ÖBIB)1 in 2016. Starting with the financial year 2016, this dividend expectation entails the payment of EUR 0.20 per share to be maintained or increased on a sustainable basis in line with the operational and financial developments of the Group.
The Annual General Meeting 2020 approved a dividend of EUR 0.23 for the 2019 financial year.
1 The ÖBIB (Österreichische Bundes- und Industriebeteiligungen GmbH) was transformed into the ÖBAG (Österreichische Beteiligungs AG) on February 20, 2019.
Year | AGM | Dividend in EUR per share | Payment date | Dividend ex date | Announcement |
---|---|---|---|---|---|
2019 | 24.09.2020 | 0.23 | 02.10.2020 | 30.09.2020 | |
2018 | 29.05.2019 | 0.21 | 07.06.2019 | 05.06.2019 | |
2017 | 30.05.2018 | 0.20 | 08.06.2018 | 06.06.2018 | |
2016 | 09.06.2017 | 0.20 | 20.06.2017 | 16.06.2017 | |
2015 | 25.05.2016 | 0.05 | 03.06.2016 | 01.06.2016 | |
2014 | 27.05.2015 | 0.05 | 03.06.2015 | 01.06.2015 | |
2013 | 28.05.2014 | 0.05 | 06.06.2014 | 02.06.2014 | |
2012 | 29.05.2013 | 0.05 | 05.06.2013 | 03.06.2013 | |
2011 | 23.05.2012 | 0.38 | 30.05.2012 | 25.05.2012 | |
2010 | 19.05.2011 | 0.75 | 26.05.2011 | 23.05.2011 | |
2009 | 20.05.2010 | 0.75 | 04.06.2010 | 01.06.2010 | |
2008 | 20.05.2009 | 0.75 | 28.05.2009 | 26.05.2009 | |
2007 | 20.05.2008 | 0.75 | 28.05.2008 | 26.05.2008 | |
2006 | 30.05.2007 | 0.75 | 06.06.2007 | 04.06.2007 | |
2005 | 23.05.2006 | 0.55 | 30.05.2006 | 26.05.2006 | |
2004 | 25.05.2005 | 0.24 | 06.06.2005 | 31.05.2005 | |
2003 | 03.06.2004 | 0.13 | 15.06.2004 | 09.06.2004 |
In 2016, the dividend payment for the financial year 2015 will be treated as repayment of equity for tax purposes. Further information on the repayment of equity for tax purposes is available here.